[ad_1]
| Source:
The Republic of Iceland – Public Debt Management
Series | RIKS 26 0216 | ||
Settlement date | 10/13/2021 | ||
Total amount allocated (MM) | 5.320 | ||
All bids awarded to (Price / Yield) | 107,300 | / | -0.172 |
Total number of tenders received | 33 | ||
Total amount of all bids received (MM) | 8 640 | ||
Total number of successful offers | 11 | ||
Number of tenders awarded in full | 11 | ||
Lowest Price / Highest Allocated Return | 107,300 | / | -0.172 |
Highest Price / Lowest Allocated Return | 107,350 | / | -0.183 |
Lowest price / Highest yield allocated in full | 107,300 | / | -0.172 |
Weighted average of successful bids (price / yield) | 107,310 | / | -0.174 |
Best offer (Price / Yield) | 107,350 | / | -0.183 |
Worst offer (price / performance) | 106,980 | / | -0.102 |
Weighted average of all offers received (price / yield) | 107,272 | / | -0.166 |
Percentage of partial allocation (approximate) | 100.00% | ||
Offer-to-cover ratio | 1.62 |
[ad_2]